Year: | 2004 |
Length: | 53.80m |
Location: | WEST AFRICA Senegal |
Price: | $2,500,000 |
View Details |
Year: | 2018 |
Length: | 85m |
Location: | Hamburg Hamburg Germany |
Price: | $29,500,000 |
View Details |
Year: | 1972 |
Length: | 23.89m |
Location: | Newnham, GL14 1ED Gloucestershire UK |
View Details |
Year: | 2009 |
Length: | 21.4m |
Location: | Hamburg Hamburg Germany |
Price: | €530,000 |
View Details |
Year: | 1968 |
Length: | 26.24m |
Location: | EUROPE Netherlands |
View Details |
Year: | 1966 |
Length: | 57m |
Location: | EUROPE Netherlands |
View Details |
Year: | 2021 |
Length: | 78m |
Location: | China |
Price: | $7,500,000 |
View Details |
Year: | 2016 |
Length: | 53m |
Location: | Victoria Australia |
Price: | $14,000,000 Tax Not Paid |
View Details |
Year: | 2007 |
Length: | 91.74m |
Location: | USA |
View Details |
Year: | 1987 |
Length: | 91.3m |
Location: | Hamburg Hamburg Germany |
Price: | €3,000,000 |
View Details |
Year: | 1974 |
Length: | 39.73m |
Location: | Hamburg Hamburg Germany |
Price: | €180,000 |
View Details |
Year: | 1989 |
Length: | 38.17m |
Location: | Rotterdam Zuid-Holland Netherlands |
Price: | €495,000 |
View Details |
Year: | 2007 |
Length: | 35.29m |
Location: | Malaysia |
Price: | $550,000 |
View Details |
Year: | 2021 |
Length: | 60m |
Location: | Australia |
Price: | $8,680,000 |
View Details |
Year: | 2002 |
Length: | 197' |
Location: | UAE |
Price: | $8,750,000 |
View Details |
Year: | 2012 |
Length: | 54.40m |
Location: | USA |
Price: | $32,000,000 |
View Details |
Year: | 1970 |
Length: | 82.7m |
Location: | Hamburg Hamburg Germany |
Price: | $3,000,000 |
View Details |
Year: | 2009 |
Length: | 53.8m |
Location: | Hamburg Hamburg Germany |
Price: | $3,000,000 |
View Details |
Year: | 2019 |
Length: | 69.9m |
Location: | China |
View Details |
Year: | 2021 |
Length: | 75m |
Location: | China |
Price: | $7,000,000 |
View Details |